The Israel Dividend Investor

Investing in Israel, the Dividend way


More Dividends from TASE: 15 Companies Distributing Dividends to Shareholders This Month

As part of my process to find great companies to invest in Israel, I subscribe to all the dividend announcements from the TASE. Here are some more companies that declared dividends recently.

Ralco Agencies Ltd. (RALCO) declared dividend of 1.837 ILS, Ex-Date: 2023-06-06, Payable: 2023-06-13. Announcement from MAYA: ראלקו – דיבידנד בסך 183.707 אג’ למניה, קובע 6.6.23, תשלום 13.6.23 | מאיה – הבורסה (tase.co.il)

Ttiv Taam Holdings 1 Ltd. (TTAM) declared dividend of 0.02889 ILS, Ex-Date: 2023-06-08, Payable: 2023-06-18. Announcement from MAYA: טיב טעם – דיבידנד בסך 2.88977אג’ למניה, קובע: 8.6.23, תשלום 18.6.23 | מאיה – הבורסה (tase.co.il)

Y.H. Dimri Construction & Development Ltd. (DIMRI) declared dividend of 0.6414 ILS, Ex-Date: 2023-06-06, Payable: 2023-06-29. Announcement from MAYA: דמרי – דיבידנד בסך 64.14412 אג’ למניה, קובע 6.6.23, תשלום 29.6.23 | מאיה – הבורסה (tase.co.il)

Hamashbir 365 Ltd. (MSBI) declared dividend of 0.05147 ILS, Ex-Date: 2023-06-12, Payable: 2023-06-19. Announcement from MAYA: המשביר 365 – דיבידנד בסך 5.147 אג’ למניה, קובע 12.6.23, תשלום 19.6.23 | מאיה – הבורסה (tase.co.il)

Mivne Real Estate (K.D) Ltd. (MVNE) declared dividend of 0.0861 ILS, Ex-Date: 2023-06-13, Payable: 2023-06-27. Announcement from MAYA: מבנה – דיבידנד בסך 8.61055 אג’ למניה, קובע 13.6.23,תשלום 27.6.23 | מאיה – הבורסה (tase.co.il)

Delek Group Ltd. (DLEKG) declared dividend of 10.87 ILS, Ex-Date: 2023-06-13, Payable: 2023-06-27. Announcement from MAYA: דלק קבוצה – עדכון סכום הדיבידנד הסופי למניה בסך 1087.44 אג’ למניה,קובע 13.6.23, תשלום 27.6.23 | מאיה – הבורסה (tase.co.il)

Unitronics (1989) (R.G) Ltd. (UNIT) declared dividend of 0.7241 ILS, Ex-Date: 2023-06-08, Payable: 2023-06-20. Announcement from MAYA: יוניטרוניקס – דיבידנד בסך 72.41613אג’ למניה, קובע: 8.6.23, תשלום 20.6.23 | מאיה – הבורסה (tase.co.il)

Rami Levi Chain Stores Hashikma Marketing 2006 Ltd. (RMLI) declared dividend of 3.7022 ILS, Ex-Date: 2023-06-08, Payable: 2023-06-15. Announcement from MAYA: רמי לוי – דיבידנד בסך 370.22027אג’ למניה,קובע: 8.6.23, תשלום 15.6.23 | מאיה – הבורסה (tase.co.il)

Computer Direct Group Ltd. (CMDR) declared dividend of 3.2 ILS, Ex-Date: 2023-06-08, Payable: 2023-06-20. Announcement from MAYA: מיחשוב ישיר קב – דיבידנד בסך 320אג’ למניה,קובע: 8.6.23, תשלום 20.6.23 | מאיה – הבורסה (tase.co.il)

Tigbur Temporary Help & Professional Placement Ltd. (TIGBUR) declared dividend of 0.3807 ILS, Ex-Date: 2023-06-13, Payable: 2023-06-25. Announcement from MAYA: תיגבור-מאגר כא – דיבידנד בסך 38.07037אג’ למניה,קובע: 13.6.23, תשלום 25.6.23 | מאיה – הבורסה (tase.co.il)

Brand Group (M.G) Ltd. (BRND) declared dividend of 0.02939 ILS, Ex-Date: 2023-06-12, Payable: 2023-07-03. Announcement from MAYA: ברנד – דיבידנד בסך 2.93925 אג’ למניה,קובע: 12.6.23, תשלום 3.7.23 | מאיה – הבורסה (tase.co.il)

G1 Secure Solutions Ltd. (GOSS) declared dividend of 0.05392 ILS, Ex-Date: 2023-06-08, Payable: 2023-06-15. Announcement from MAYA: ג’י וואן – דיבידנד בסך 5.39296 אג’ למניה, קובע 8.6.23, תשלום 15.6.23 | מאיה – הבורסה (tase.co.il)

Atreyu Capital Markets Ltd. (ATRY) declared dividend of 1.154 ILS, Ex-Date: 2023-06-11, Payable: 2023-06-21. Announcement from MAYA: אטראו שוקי הון – דיבידנד בסך 115.46152 אג’ למניה,קובע: 11.6.23, תשלום 21.6.23 | מאיה – הבורסה (tase.co.il)

Kafrit Industries (1993) Ltd. (KAFR) declared dividend of 0.1675 ILS, Ex-Date: 2023-06-15, Payable: 2023-06-29. Announcement from MAYA: כפרית – דיבידנד בסך 16.75972 אג’ למניה, קובע 15.6.23, תשלום 29.6.23 | מאיה – הבורסה (tase.co.il)

Y.D. More Investments Ltd. (MRIN) declared dividend of 0.1402, Ex-Date: 2023-06-13, Payable: 2023-06-21. Announcement from MAYA: מור השקעות – דיבידנד בסך 14.02724 אג’ למניה, קובע 13.6.23, תשלום 21.6.23 | מאיה – הבורסה (tase.co.il)



Leave a Reply

About

The Israel Dividend Investor is my effort to share thoughts on dividend investing in general, and in the Israeli stock exchange in particular. I am not an accountant, professional investor, or any other type of financial professional. Investing is my way of creating an extra stream of income of top of my regular day-job and a way to save when that day-job goes away for any reason.

No content in this site is a recommendation to buy, sell, or do anything else with the products (stocks or others) that are presented in the site. Data presented in the site is taken from multiple sources and may contain errors from the data source or added by me. Do your own research and take your own decision before doing anything with the information provided here.

Contact me: israeldividendinvestor@gmail.com

Newsletter

Discover more from The Israel Dividend Investor

Subscribe now to keep reading and get access to the full archive.

Continue reading